Rates

Certificate of Deposit Rates**

Scroll to the left to view the rest of the table.
Term $500.00 to $9,999.99 $10,000.00 to $99,999.99 $100,000 and over
31 days to 5 months 2.60       (2.63  ) 2.75        (2.78  ) 3.50         (3.56  )
6 months to 11 months 2.75       (2.79  ) 3.50        (3.56  ) 4.00        (4.07  )
12 months to 23 months 3.00       ( 3.04  ) 4.00          ( 4.07  ) 4.25        ( 4.33  )
24 months to 35 months 2.75        ( 2.79  ) 3.75       (3.82  ) 4.00       ( 4.07  )
36 months to 47 months 3.25       (3.30  ) 3.50       ( 3.56  ) 3.60       (3.66  )
48 months to 59 months 3.50       ( 3.56  ) 3.60       ( 3.66  ) 3.70        (3.76  )
60 months 3.60       ( 3.66  ) 3.70       (3.76   ) 3.80       (3.87   )

Checking Deposit Account Rates

Account Rate
NOW Account 1.00     % (APY)
Money Market Account 2.00      % (APY)
Savings Account 1.00     % (APY)
Rates as of January 10, 2025


*APY (Annual Percentage Yield) is in parenthesis

** Public Fund rates could vary


Substantial penalties exist for early withdrawals.


Fees could reduce earnings on interest bearing accounts.