Rates
Certificate of Deposit Rates**
Scroll to the left to view the rest of the table.
Term | $500.00 to $9,999.99 | $10,000.00 to $99,999.99 | $100,000 and over |
---|---|---|---|
31 days to 5 months | 2.35 (2.38 ) | 2.50 (2.53 ) | 3.25 (3.30 ) |
6 months to 11 months | 2.50 (2.53 ) | 3.25 (3.30 ) | 3.75 (3.82 ) |
12 months to 23 months | 2.75 ( 2.79 ) | 3.75 ( 3.82 ) | 4.00 ( 4.07 ) |
24 months to 35 months | 2.50 ( 2.53 ) | 3.50 (3.56 ) | 3.75 ( 3.82 ) |
36 months to 47 months | 3.00 (3.04 ) | 3.25 ( 3.30 ) | 3.35 (3.40 ) |
48 months to 59 months | 3.25 ( 3.30 ) | 3.35 ( 3.40 ) | 3.45 (3.51 ) |
60 months | 3.35 ( 3.40 ) | 3.45 (3.51 ) | 3.55 (3.61 ) |
Checking Deposit Account Rates
Account | Rate |
---|---|
NOW Account | 1.00 % (APY) |
Money Market Account | 2.00 % (APY) |
Savings Account | 1.00 % (APY) |
Rates as of September 20, 2024
*APY (Annual Percentage Yield) is in parenthesis
** Public Fund rates could vary
Substantial penalties exist for early withdrawals.
Fees could reduce earnings on interest bearing accounts.